Serving Martin, St. Lucie & Indian River Counties
A quick look at what this representative has been doing in Congress.
Every vote in Congress is public record. Here's how Marco voted on recent legislation.
H.R. 10545 · Dec 21, 2024
H.R. 82 · Dec 21, 2024
H.R. 82 · Dec 20, 2024
· Dec 20, 2024
PN 2245 · Dec 20, 2024
PN 2244 · Dec 20, 2024
H.R. 82 · Dec 19, 2024
S. 4367 · Dec 18, 2024
H.R. 82 · Dec 18, 2024
H.R. 5009 · Dec 18, 2024
H.R. 5009 · Dec 16, 2024
PN 1980 · Dec 12, 2024
PN 1827 · Dec 11, 2024
PN 1789 · Dec 11, 2024
PN 1650 · Dec 10, 2024
PN 2017 · Dec 10, 2024
PN 2016 · Dec 09, 2024
PN 2017 · Dec 05, 2024
PN 2016 · Dec 05, 2024
PN 2040 · Dec 05, 2024
PN 2040 · Dec 04, 2024
PN 2039 · Dec 04, 2024
PN 2015 · Dec 04, 2024
PN 1905 · Dec 03, 2024
PN 1806 · Dec 03, 2024
PN 1463 · Dec 03, 2024
PN 1577 · Dec 02, 2024
PN 1651 · Dec 02, 2024
PN 2041 · Nov 21, 2024
PN 1905 · Nov 21, 2024
PN 1827 · Nov 21, 2024
PN 1806 · Nov 21, 2024
PN 1650 · Nov 20, 2024
PN 1651 · Nov 20, 2024
PN 1577 · Nov 20, 2024
PN 1463 · Nov 20, 2024
S.J.Res. 117 · Nov 20, 2024
S.J.Res. 115 · Nov 20, 2024
S.J.Res. 113 · Nov 20, 2024
S.J.Res. 111 · Nov 20, 2024
PN 1402 · Nov 20, 2024
PN 1573 · Nov 20, 2024
PN 1573 · Nov 19, 2024
PN 1253 · Nov 19, 2024
PN 1244 · Nov 19, 2024
PN 1905 · Nov 18, 2024
PN 1827 · Nov 18, 2024
PN 1806 · Nov 18, 2024
PN 1650 · Nov 18, 2024
PN 1651 · Nov 18, 2024
PN 1577 · Nov 18, 2024
PN 1463 · Nov 18, 2024
PN 1402 · Nov 18, 2024
PN 1749 · Nov 18, 2024
PN 1749 · Nov 14, 2024
PN 923 · Nov 14, 2024
PN 1744 · Nov 14, 2024
PN 1744 · Nov 13, 2024
PN 923 · Nov 13, 2024
PN 1903 · Nov 13, 2024
PN 1960 · Nov 12, 2024
H.R. 9747 · Sep 25, 2024
PN 1902 · Sep 25, 2024
S.Con.Res. 41 · Sep 25, 2024
PN 1342 · Sep 24, 2024
PN 1399 · Sep 23, 2024
PN 1399 · Sep 19, 2024
· Sep 19, 2024
PN 1344 · Sep 18, 2024
PN 1649 · Sep 18, 2024
PN 1825 · Sep 17, 2024
S. 4445 · Sep 17, 2024
PN 1574 · Sep 16, 2024
TC Sentinel coverage mentioning Marco Rubio.
We use cookies to operate this site and understand how readers use it. You choose which categories to allow below. See our Privacy Policy for details.
Essential for the site to function. Cannot be disabled.
Google Analytics — helps us understand how readers use the site. No personally identifiable information is collected.
Affiliate link tracking and social sharing cookies. Used when you interact with product links or share articles.
Government. Courts. Schools. Weather. The stories that affect your community.
Use code FIRST3MONTHS at checkout